what are the dates used to measure annual snowfall
Are you eager for the first snow of the flavor? Take you already waxed your skis? Are you dreaming of snow days or dreading shoveling your driveway?
We've researched National Weather Service xxx-yr boilerplate data to find the date by which the season's first measurable snow – divers every bit 0.1 inch or more than – typically occurs to compile the map above.
Keep in mind, these are averages of seasons that include early and tardily snowfalls. Whatsoever given season can produce the flavour's first snowfall either very early on or very late, depending on the weather pattern at the fourth dimension.
The tables below list average first dates, the primeval first flavor snow on tape, and boilerplate seasonal snowfall for a list of cities in each region of the U.S.
For more southern locations, such as Atlanta and Dallas, snow may non fall every season. Therefore, instead of mentioning an boilerplate first date of measurable snowfall, we specify an average timeframe during which yous can await the "best adventure" of measurable snow each year.
Northeast
October is typically the month'south first snowfall in the mountains of northern New England, the Adirondacks, and the higher peaks of northwest Pennsylvania and the central Appalachians. Most of the rest of the interior Northeast joins in during Nov, while the I-95 corridor from Providence, Rhode Island, to Virginia typically waits until Dec to meet their first accumulating snowfall of the season.
Avg. First Snow By... | Earliest Commencement Snowfall | Avg. Flavor Snow | |
---|---|---|---|
Caribou | Oct. 23 | Sep. 29, 1991 | 111.8 inches |
Burlington | Nov. iv | Sep. 30, 1992 | 82.two inches |
Syracuse | November. 5 | Oct. 1, 1946 | 124.seven inches |
Buffalo | Nov. five | Oct. vi, 1991 | 92.5 inches |
Pittsburgh | November. 14 | Oct. 18, 1992 | 41.4 inches |
Albany | Nov. 16 | Oct. 4, 1987 | 59.2 inches |
Concord | November. 22 | Oct. x, 1979 | 63.five inches |
Charleston | Nov. 24 | Oct. 19, 1972 | 36.two inches |
Hartford | November. 28 | Oct. 10, 1979 | 42.eight inches |
Boston | Nov. 29 | October. x, 1979 | 43.five inches |
Baltimore | Dec. 14 | Oct. 10, 1979 | 20.1 inches |
New York | Dec. fourteen | Oct. 21, 1952 | 25.3 inches |
Philadelphia | Dec. 17 | Oct. 10, 1979 | 21.8 inches |
Washington | Dec. eighteen | Oct. 10, 1979 | 15.four inches |
Atlantic Urban center | Dec. 21 | Nov. five, 1973 | 15.6 inches |
Midwest
The flavour's outset snow in the Midwest typically occurs in October along the northern tier of states, from northern Michigan to the western Dakotas.
In November, much of the Ohio Valley, the residue of the Great Lakes, Corn Belt and western Kansas join the ranks.
Parts of eastern and southern Kansas, southern Missouri and the Lower Ohio Valley typically take to wait until Dec to encounter their first accumulating flakes.
Avg. Commencement Snow By... | Earliest Outset Snow | Avg. Season Snow | |
---|---|---|---|
Marquette | Oct. 13 | Sep. xiii, 1923 | 203.6 inches |
Rapid City | Oct. 16 | Sep. 13, 1970 | 41.half-dozen inches |
Int'50 Falls | Oct. xviii | Sep. 14, 1964 | 71.viii inches |
Duluth | Oct. 21 | Sep. 18, 1991 | 81.5 inches |
Bismarck | Oct. 26 | Sep. 12, 1903 | 50.1 inches |
Sioux Falls | October. 31 | Sep. 25, 1939 | 43.iv inches |
Mpls./St. Paul | November. ii | Sep. 24, 1985 | 53.4 inches |
Fargo | Nov. two | Sep. 25, 1912 | 49.five inches |
Omaha | Nov. 10 | Sep. 29, 1985 | 28.iv inches |
Cleveland | November. 10 | Oct. two, 2003 | 68.three inches |
Des Moines | Nov. 10 | Oct. 10, 2009 | 36.viii inches |
Milwaukee | Nov. 13 | Oct. 6, 1889 | 49.3 inches |
Detroit | November. 15 | October. 12, 2006 | 43.8 inches |
Chicago | Nov. sixteen | October. 12, 2006 | 37.1 inches |
Columbus | Nov. 20 | October. x, 1906 | 27.one inches |
Indianapolis | Nov. 23 | October. 18, 1989 | 25.5 inches |
Kansas Urban center | Nov. 27 | Oct. 17, 1898 | 18.2 inches |
Cincinnati | Nov. 28 | Oct. xix, 1989 | 21.3 inches |
St. Louis | Dec. 3 | October. 20, 1916 | 17.7 inches |
Wichita | Dec. 3 | October. 22, 1996 | 15 inches |
Louisville | December. viii | Oct. 19, 1989 | 13.iv inches |
West
Snow can fall over the highest peaks of the Rockies even in belatedly summer. September snowfall is considered average in the Washington Cascades, the Bitterroots and highest peaks of Colorado.
Otherwise, Oct typically heralds the arrival of the flavor's starting time flakes in lower elevations of Montana, Wyoming, eastern Idaho, the Wasatch, Colorado'due south foothills and mountain valleys, and the mountains of northern New Mexico.
November first snow is typical from the plains of southeast Colorado into the remainder of northern New Mexico, northeast Arizona (Flagstaff), most of the Great Basin and interior Northwest.
The threat of snow is non unremarkably a cistron in places like Seattle and Portland, Oregon, until late December.
Avg. Kickoff Snow By... | Earliest First Snow | Avg. Flavor Snow | |
---|---|---|---|
Fairbanks | Sep. 27 | Aug. 29, 1922 | 64.2 inches |
Great Falls | Oct. 2 | Aug. 22, 1992 | 61.vi inches |
Cheyenne | Oct. two | Sep. viii, 1929 | 60 inches |
Crested Butte | Oct. 5 | Sep. three, 1961 | 206.7 inches |
Billings | Oct. 12 | Sep. 7, 1962 | 55.6 inches |
Anchorage | Oct. 15 | Sep. 20, 1947 | 74.half-dozen inches |
Denver | October. 16 | Sep. 3, 1961 | 60.1 inches |
Pocatello | Oct. 26 | Sep. 16, 1965 | 43.9 inches |
Tahoe Metropolis | Oct. 28 | Sep. 11, 1952 | 179 inches |
Juneau | Nov. 4 | Oct. ii, 2000 | 84.7 inches |
Salt Lake Metropolis | November. v | Sep. 17, 1965 | 56 inches |
Flagstaff | Nov. 11 | Sep. nineteen, 1965 | 96.4 inches |
Spokane | Nov. xiii | Sep. 23, 1926 | 45.nine inches |
Reno | Nov. 15 | Sep. 29, 1982 | xx.4 inches |
Boise | Nov. xix | Oct. 10, 2008 | 18.viii inches |
Large Bear, CA | Nov. 20 | Sep. 19, 1989 | 65.3 inches |
Albuquerque | November. 20 | Oct. 12, 1986 | x.3 inches |
Amarillo | November. 24 | Sep. 29, 1984 | xix.3 inches |
El Paso | December. x | Oct. 28, 1980 | v.5 inches |
Portland, OR | December. 23 | Oct. 29, 1935 | 4 inches |
Seattle | Dec. 26 | Oct. 27, 1971 | five.half dozen inches |
South
Yes, parts of the Due south practise occasionally see snow, but non necessarily every year.
The Texas Panhandle and highest elevations of the southern Appalachians are exceptions. Yous can expect your first snow in November in those areas.
Valley locations of the southern Appalachians, parts of northern and Centre Tennessee, northern Arkansas, cardinal and eastern Oklahoma, equally well every bit much of West Texas north of Interstate ten will see their first dusting of snow sometime in December, if at all.
For more southern locations, such equally Atlanta and Dallas, instead of mentioning an boilerplate first date of measurable snowfall, we specify an average timeframe during which you tin wait the "best gamble" of measurable snow each yr, divers by the average outset and last dates of measurable snow. This is typically in January and February from the Carolinas to north Texas.
Highest Chance of Snow | Avg. Flavor Snow | |
---|---|---|
Norfolk | Jan. 17 - February. 22 | 4.7 inches |
Raleigh | Jan. iv - Feb. xiv | 5.9 inches |
Charlotte | January. xviii - Feb. 7 | 4.two inches |
Columbia | Jan. 26 - Feb. four | 1.5 inches |
Atlanta | January. 21 - Feb. viii | 2.six inches |
Birmingham | Jan. 29 - Feb. 9 | 1.6 inches |
Knoxville | Jan. 3 - Feb. xviii | 6.four inches |
Nashville | Dec. xxx - February. 27 | 5 inches |
Memphis | Jan. 12 - Feb. 9 | 3.vii inches |
Fiddling Rock | January. 13 - Feb. viii | 3.5 inches |
Tulsa | Dec. xv - Feb. 22 | ix.seven inches |
Oklahoma City | Dec. xiii - Feb. 15 | eight inches |
Dallas | January. xiii - Feb. 9 | 1.seven inches |
More ON Weather.COM: Deep Snowfall Effectually the Earth (PHOTOS)
Source: https://weather.com/storms/winter/news/first-snow-average-date
0 Response to "what are the dates used to measure annual snowfall"
Post a Comment